Excellent WPM
Application:
For the cutting of strongly alloyed austenitic materials
Materials with tensile strength of at least 1000N / mm2
Suitable for cutting:
Features
- WPM cutting edge
- Positive rake angle
- Variable tooth pitch
- Standard setting
- Available widths: from 27 mm to 67 mm
- Supplies in coils and cut to length band saw blades
Benefits
- Excellent stability and long life of the cutting edge
- Flatness of cut with minimal loss of material
- High resistance to wear
Technical data
Dimension mm | Teeth per inch | |||||
---|---|---|---|---|---|---|
Width | Thickness | 5-8 | 4-6 | 3-4 | 2-3 | 1,4-2 |
27 | 0,90 | ● | ● | ● | ||
34 | 1,10 | ● | ● | ● | ||
41 | 1,30 | ● | ● | ● | ||
67 | 1,60 | ● | ● | ● | ● | |
80 | 1,60 | ● | ● | ● | ||
Contact length | 30-60 | 50-90 | 90-150 | 150-250 | 250-500 |
Request information
on this product