Runstep CT
Application:
Construction, case-hardened, hardened and tool steels
Cuts in series
Suitable for cutting:
Features
- Trapezoidal tooth with positive rake angle
- Available widths: from 27 mm to 80 mm
- Supplies in coils and cut to length band saw blades
Benefits
- High cutting capacity for a greater productivity
- Long life due to an optimum chip crushing
Technical data
Dimension mm | Teeth per inch | |||||||
---|---|---|---|---|---|---|---|---|
Width | Thickness | 3-4 | 2-3 | 1,7-2 | 1,4-2 | 1,2-1,6 | 1,0-1,4 | 0,85-1,15 |
27 | 0,90 | ● | ||||||
34 | 1,10 | ● | ● | |||||
41 | 1,30 | ● | ● | ● | ● | |||
54 | 1,30 | ● | ● | |||||
54 | 1,60 | ● | ● | ● | ● | ● | ● | |
67 | 1,60 | ● | ● | ● | ● | ● | ||
80 | 1,60 | ● | ● | ● | ||||
Contact length | 90-150 | 130-250 | 200-300 | 250-400 | 350-600 | 500-800 | 700-1200 |
Request information
on this product