Sektor WPM
Application:
For cutting alloys and austenitic steels resistant to rust and acids
Duplex and heat resistant steels
For specific needs in terms of cutting and surface quality
Suitable for cutting:
Features
- Cutting edge in WPM material
- Positive rake angle
Benefits
- High performance
- High resistance to wear
- Excellent stability of the cutting edge
- Less frequent blade changes
- Excellent finishing, perfect surfaces
Technical data
Dimension mm | Teeth per inch | ||||||
---|---|---|---|---|---|---|---|
Width | Thickness | 4-6 | 3-4 | 2-3 | 1,4-2 | 1,0-1,4 | 0,7-1,0 |
27 | 0,90 | ● | ● | ● | |||
34 | 1,10 | ● | ● | ● | |||
41 | 1,30 | ● | ● | ● | ● | ||
54 | 1,30 | ● | ● | ||||
54 | 1,60 | ● | ● | ● | ● | ||
67 | 1,60 | ● | ● | ● | ● | ||
80 | 1,60 | ● | ● | ● | |||
Contact length | 50-90 | 90-150 | 150-250 | 250-500 | 500-800 | 800-2000 |
Request information
on this product