Versatile CT
Application:
Aluminium and related alloys in solid or profiled material
Copper and related alloys in solid or profiled material
Components in non-ferrous cast iron
Suitable for cutting:
Features
- Wear and abrasion resistant trapezoidal tooth
- Positive rake angle
- Available widths: from 13 mm to 67 mm
- Supplies in coils and cut to length band saw blades
Benefits
- Wear resistance
- Good yield and contained cutting times
- Cutting surface of excellent quality
Technical data
Dimension mm | Teeth per inch | ||||
---|---|---|---|---|---|
Width | Thickness | 3-4 | 2-3 | 1,4-2 | 0,85-1,15 |
13 | 0,80 | ● | |||
20 | 0,90 | ● | |||
27 | 0,90 | ● | ● | ||
34 | 1,10 | ● | ● | ● | |
41 | 1,30 | ● | ● | ● | |
54 | 1,30 | ● | ● | ||
54 | 1,60 | ● | ● | ● | ● |
67 | 1,60 | ● | |||
Contact length | 90-150 | 130-250 | 250-500 | 700-1200 |
Request information
on this product